Lentor Hills Residences

D26 - Mandai / Upper Thomson

Lentor Hills Residences

Latest News

LAST UPDATED: Monday 16 Sep 2024

11 Sep 2024 |  Wish to know the exact location for the project?

06 Sep 2024 |  Register with us to receive latest Site plan & floor plan

27 Aug 2024 |  Contact our Lentor Hills Residences developer appointment sales team hotline (+6598415155) for further assistance

17 Aug 2024 |  Welcome to Lentor Hills Residences site!
Lentor Hills Residences

Lentor Hills Residences

Read More

Units598 units

TypeResidential Highrise

DistrictD26 - Mandai / Upper Thomson

Tenure 99 Years

Location

Read More
Lentor Hills Residences location

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom + Study (1+1)b 581 5 $1,392,000
(1+1)d1 603 1 $1,334,000
3 Bedroom + Yard (3Y)a 1,098 7 $2,403,000
(3Y)a1 1,098 1 $2,275,000
3 Bedroom Dual-Key (DK2)a2 1,302 2 $2,723,000
4 Bedroom (4)b 1,356 1 $2,969,000
(4)b1 1,345 2 $2,777,000
(4)b2 1,345 1 $2,767,000
(4)c 1,356 6 $2,931,000
(4)c1 1,356 1 $2,799,000
(4)c2 1,356 1 $2,789,000
4 Bedroom Dual-Key (DK3)a1 1,399 1 $2,920,000
(DK3)a2 1,399 1 $2,910,000

Gallery